| Comparison of GMRS vs. Amateur Radio | ||
| GMRS | AMATEUR | |
| License Required? | Yes | Yes |
| License Test? | No | Yes |
| Temporary License? | Yes | No |
| License Fee? | $80.00 | Free (testing fee may apply) |
| License Term? | 5 years | 10 years |
| Application Process? | On-Line or Via U.S. Mail | At testing facility |
| Licensing Time. | 12 Hours - online | Study, take test |
| Call Letter Format | Alpha-numeric (i.e.: WABC123) | Alpha-numeric-alpha (i.e.: W9ABC) |
| Equipment Type? | Professional / Commercial | Amateur / Homemade |
| Equipment Cost? | $100 - $300 used | $100- $300 New |
| Who is covered by your license? | You, your spouse, and all of your and your spouse's immediate blood relatives | You only. |
| Can you talk to other licensees? | Yes | Yes |
| Maximum Power? | 50 Watts RF at transmitter | 100 + Watts |
| Repeaters Allowed? | Yes | Yes |
| Telephone Interconnect Allowed? | No | Yes (though not common anymore) |
| Multiple PL's on Repeater? | Generally Yes | Generally No |
| Can I use Ham Equipment on ...? | No | Yes |
| Can I use GMRS Equipment on ...? | Yes | Yes |
| Is there an antenna height restriction? | No (except near airports or over 200') | No (except near airports or over 200') |
| Primarily Hobby Talk | No | Yes |
| Long Talks | No (Repeater usual timeout ~90 sec) | Yes |
| Family Business | Yes (read grocery list, etc) | Not usually |
| Give the radios to the kids in a Mall? | Yes | No |
| Son/Daughter/Wife grab the radio to call you? | Yes | Only if licensed. |
| Business Use | No | No |
| Emergency Communications | Yes | Yes |
| Average Conversation | 1-2 minutes or less | 10 + minutes |
| Average use | Home to mobile | Hobbyist to Hobbyist |
| Technical knowledge required? | No | Yes |
| Prepare you for a rewarding career in Radio? | No | Maybe........ :-) |
| Is one a threat to the other? | No | No |
| Can I have both licenses? | Yes | Yes |
Updated: 28 Oct 2006 19:39:18